SPAW Protocol
Protocol Concerning Specially Protected Areas and Wildlife in the Wider Caribbean Region
Status of the SPAW Protocol
| State | Date of Signature | Ratified / Acceded |
|---|---|---|
| Antigua and Barbuda | 18-Jan-90 | |
| Bahamas | ||
| Barbados | 14-Oct-02 | |
| Belize | ||
| Colombia | 18-Jan-90 | 05-Jan-98 |
| Costa Rica | ||
| Cuba | 18-Jan-90 | 04-Aug-98 |
| Dominica | ||
| Dominican Republic | 24-Nov-98 | |
| France | 18-Jan-90 | 05-Apr-2002 |
| Grenada | ||
| Guatemala | 18-Jan-90 | |
| Guyana | ||
| Haiti | ||
| Honduras | ||
| Jamaica | 18-Jan-90 | |
| Mexico | 18-Jan-90 | |
| Netherlands | 18-Jan-90 | 02-Mar-92 |
| Nicaragua | ||
| Panama | 16-Jan-91 | 27-Sep-96 |
| St. Kitts and Nevis | ||
| Saint Lucia | 18-Jan-90 | 25-Apr-2000 |
| St. Vincent and the Grenadines | 26-Jul-91 | |
| Suriname | ||
| Trinidad and Tobago | 18-Jan-90 | 10-Aug-99 |
| United Kingdom | 18-Jan-90 | |
| United States of America | 18-Jan-90 | 16-Apr-2003 |
| Venezuela | 18-Jan-90 | 28-Jan-97 |
| European Economic Commission |
The Government of St. Lucia deposited the ninth instrument of ratification to the SPAW Protocol on 25 April 2000. The Government of Colombia, as Depositary, has evaluated the instrument and officially informed that the Protocol entered into force on June 18, 2000.